<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RL Daly</title>
	<atom:link href="http://www.rldaly.co.za/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rldaly.co.za</link>
	<description>RL Daly</description>
	<lastBuildDate>Thu, 02 Sep 2010 11:10:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Income Offensive for Banks:</title>
		<link>http://www.rldaly.co.za/?p=606</link>
		<comments>http://www.rldaly.co.za/?p=606#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:55:44 +0000</pubDate>
		<dc:creator>justine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rldaly.co.za/?p=606</guid>
		<description><![CDATA[Despite the challenging economic climate Standard Bank has posted a double digit earnings increase for the first half of this year.]]></description>
			<content:encoded><![CDATA[<p>Despite the challenging economic climate Standard Bank has posted a double digit earnings increase for the first half of this year. This remarkable result has been attributed to two factors, the better management of debt, and the about swing of Standard Banks insurance Unit, Liberty Holdings. </p>
<p>As fewer clients canceled policies, Liberty Holdings turned to profit and contributed to the banks solid performance in a generally weak banking environment. A much needed contribution that has boosted results in comparison to the competition banks, Nedbank and ABSA. </p>
<p>CEO, Jacko  Maree commented that Standard Bank remained committed to the long-term growth plan for its emerging markets franchise despite the uncertainty surrounding world markets. There is an expectation in 2010 that nearly half of the worlds Gross Domestic Product Growth will originate in the emerging markets, giving substance to Standard Banks Growth plan in areas such as; Brazil, Russia, India and China. </p>
<p>The groups headline earnings, surged 11% to R5.9 billion in the first 6 months to June and according to Sim Tshabalala ; &#8220;The positive results reflect the resilience of the bank&#8217;s infrastructure, where we are currently leveraging off previous investments in information technology, footprint and trained staff.&#8221;</p>
<p>Read the full <a href="http://www.busrep.co.za/index.php?fSectionId=568&#038;fArticleId=5599819">article</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rldaly.co.za/?feed=rss2&amp;p=606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magistrates to Receive Debt Review Training:</title>
		<link>http://www.rldaly.co.za/?p=608</link>
		<comments>http://www.rldaly.co.za/?p=608#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:50:23 +0000</pubDate>
		<dc:creator>justine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[courts]]></category>
		<category><![CDATA[debt review]]></category>
		<category><![CDATA[magistrates]]></category>

		<guid isPermaLink="false">http://www.rldaly.co.za/?p=608</guid>
		<description><![CDATA[Magistrates will be sent on training in order to fully understand the debt review process. ]]></description>
			<content:encoded><![CDATA[<p>According to the National Credit Regulator, magistrates will be sent on training in order to fully understand the Debt Review Process. </p>
<p>There have been certain capacity constraints and delays in the magistrate’s court due to uncertainty around the interpretation of the National Credit Act. Some of the magistrates have even refused to take on Debt Review matters as they do not have enough expertise in the matter. </p>
<p>The National Credit Act came into effect in 2007, since then there have been 180 000 consumers that have applied for debt counseling in South Africa. Due to the fact that a court has to review the debt review application there is a serious bottleneck in the process. </p>
<p>According to the debt counselor and Director of Octogen, Paul Slot there is a standard methodology that is needed for the application process. “We need a methodology where the credit provider agrees with the review by the debt counselor even before it goes to court”.</p>
<p>The reality of the situation is that the quicker the courts are able to rule on the debt review application, the quicker the indebted consumers are able to rehabilitate themselves.  This rehabilitation has to be the end goal of the debt review process as the rehabilitated customer will now become an asset to the South African economy once more. </p>
<p>read the full <a href="http://www.fin24.com/PersonalFinance/Money-Clinic/Debt-review-training-for-magistrates-20100826">article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rldaly.co.za/?feed=rss2&amp;p=608</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail for the Rocks?</title>
		<link>http://www.rldaly.co.za/?p=602</link>
		<comments>http://www.rldaly.co.za/?p=602#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:46:15 +0000</pubDate>
		<dc:creator>justine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hangover]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.rldaly.co.za/?p=602</guid>
		<description><![CDATA[Retail may suffer from the World Cup hangover. ]]></description>
			<content:encoded><![CDATA[<p>It seems that although the world cup has had a positive effect on the retail sales figures for June, there has been an unfavourable rise in the unemployment rate for the second quarter. </p>
<p>Unemployment has risen from 25.2% in the 1st quarter to 25.3% in the 2nd quarter according to statistics South Africa. Analysts are worried that these job losses may curb consumer spending for the rest of the year and negatively influence the retail market. </p>
<p>&#8220;I expect low single-digit real growth for the rest of the year.&#8221; Said Shanay Narsi a BOE Private Client Equity Analyst. This could indicate that the World Cup may have spiked the retail sectors earnings for the 2nd quarter, however going forward into the 3rd and 4th quarter the management of this drop in consumer demand may determine how profitable a year the retail sector has. </p>
<p>According to Roger Tejwani; the second installment of retail’s growth should be employment driven in order to avoid the effects of the inevitable world cup hangover. Factors which may add to the headache are the recent labour strikes- meaning that a cut in pay would further curb consumer spending. </p>
<p>Pick n Pay have indicated that although the world cup has added to their bottom line in the second quarter, with a large increase in World Cup related goods; the group’s revenue growth is still weak. Consumers have not started buying up once more. </p>
<p>Another industry to bear some of the brunt of an increased unemployment rate is that of the retail credit sector. With more people unemployed, it would reasonably follow on that there are more people under debt review and more consumers who no longer qualify for credit. </p>
<p>Read the full <a href="http://www.busrep.co.za/index.php?fSectionId=561&#038;fArticleId=5599821#comment_bottom_box">article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rldaly.co.za/?feed=rss2&amp;p=602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Leaky Savings Bucket</title>
		<link>http://www.rldaly.co.za/?p=596</link>
		<comments>http://www.rldaly.co.za/?p=596#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:00:17 +0000</pubDate>
		<dc:creator>justine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rldaly.co.za/?p=596</guid>
		<description><![CDATA[South Africans have dipped into savings policies in lean times- creating the "leaky savings bucket". ]]></description>
			<content:encoded><![CDATA[<p>With savings levels in South Africa reaching all time lows, certain mainstream institutions have begun to examine ways in which this issue can be resolved. With most of South African’s disposable income being directed to service the household debt to disposable income ratio of 80% there is a glaring need for responsibility in these lean times. According to research provided by “Old Mutual”; South Africa is facing an increasingly challenging savings environment coupled with a weakened economy.<br />
These savings challenges have been exacerbated by the “leaky savings bucket” where consumers dip into their savings accounts in order to substitute monthly overspends or impulse purchases. </p>
<p>Many people have advocated the need for greater financial education amongst consumers, as well as a need for greater spending responsibility from breadwinners. One expert has argued that there are more drastic steps which need to be taken in terms of which consumers are offered savings accounts that are not directly accessible and will weather the storm of impulse. </p>
<p>An economic expert- Neil Lightfoot, has argued that there is a need for analysis of behavioral economics within our country’s borders, allowing us to determine the behavior of South African Consumers and  develop a savings product which takes all of these factors into account in order to guard against  the “leaky savings bucket.” </p>
<p>Many South African Insurance houses will agree with Lightfoot’s analysis as they have observed consumers calling in pensions, insurance and savings policies as the pressure of a weakened economy took its toll. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rldaly.co.za/?feed=rss2&amp;p=596</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Review Process Exploited</title>
		<link>http://www.rldaly.co.za/?p=569</link>
		<comments>http://www.rldaly.co.za/?p=569#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:45:27 +0000</pubDate>
		<dc:creator>justine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[debt counseling]]></category>
		<category><![CDATA[debt review]]></category>
		<category><![CDATA[unscrupulous]]></category>

		<guid isPermaLink="false">http://www.rldaly.co.za/?p=569</guid>
		<description><![CDATA[The unscrupulous have exploited the openings. ]]></description>
			<content:encoded><![CDATA[<p>There have been renewed cries for uniformity by the National Credit Regulators Official Task Team amidst new evidence of blatant abuse of the Debt review process by consumers. </p>
<p>According to Neville Melville, the head of the National Regulator’s task team, consumers have opted to exploit the very process designed to help them. </p>
<p> &#8220;Rather than paying their debt, people bought large screen TV’s during the World Cup, or we have seen people buying an up-market car and then immediately going into debt counseling,&#8221; said Melville.  “The unscrupulous have exploited the openings&#8230;”</p>
<p>At the moment there is no stipulation which guarantees payment plans or any prescribed benchmarks regarding the debt restructure process. </p>
<p>The absence of a uniform system which governs an indebted consumer’s entrance into debt-review has led to debt-counselors dreaming up radical repayment plans for their clients. In doing so, they have adversely affected the intended outcomes of the debt review program and further entrenched the debt crisis in South Africa. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rldaly.co.za/?feed=rss2&amp;p=569</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA Has Too Much Debt:</title>
		<link>http://www.rldaly.co.za/?p=583</link>
		<comments>http://www.rldaly.co.za/?p=583#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:14:23 +0000</pubDate>
		<dc:creator>justine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rldaly.co.za/?p=583</guid>
		<description><![CDATA[According to Gill Marcus- Head of the South African Reserve Bank, SA has too much debt. ]]></description>
			<content:encoded><![CDATA[<p>According to the Governor of the South African reserve bank Gill Marcus, South Africa still has too much debt. “South Africa&#8217;s debt ratio still seems much too high for an emerging nation that hopes to achieve sustained growth and realise the goal of a better life for all”</p>
<p>Marcus added that by keeping prices steady and fighting against inflationary increases the reserve bank is providing a platform for many of the poorer households to save money and to plan for their future. </p>
<p>Currently the household debt to annual income ratio has decreased slightly to 78.4% in the first quarter of 2010. However this figure is still too high and further measures need to be taken. Marcus said that a higher savings rate should not only be the concern of the nation, but rather that it should become a priority for all families who have a little to put away each month.<br />
By guarding against inflation, &#8220;We are providing the insurance no other insurer can hope to provide, and that is to the poor and low-income earners of South Africa. What we are doing is to protect their small amount of resources by making sure that they still have the power to buy or can afford to buy with their money. </p>
<p>This is the best gift that a government can give to its people,&#8221; concludes Marcus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rldaly.co.za/?feed=rss2&amp;p=583</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Expenses: Mandatory Car Insurance</title>
		<link>http://www.rldaly.co.za/?p=563</link>
		<comments>http://www.rldaly.co.za/?p=563#comments</comments>
		<pubDate>Tue, 29 Jun 2010 08:44:30 +0000</pubDate>
		<dc:creator>justine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[consumer debt]]></category>
		<category><![CDATA[mandatory car insurance]]></category>
		<category><![CDATA[monthly expenses]]></category>

		<guid isPermaLink="false">http://www.rldaly.co.za/?p=563</guid>
		<description><![CDATA[About 65% of the 8.5 million vehicles on South Africa's roads are uninsured.]]></description>
			<content:encoded><![CDATA[<p>Shocking figures showing the rate of uninsured cars on South African roads has moved government to consider mandatory third-party insurance for all drivers using public roads in this country.</p>
<p>This statement was released by Minister of Transport S&#8217;bu Ndebele last week on the back of a statistics released by the Democratic Alliance (DA) that showed about 65% of the 8.5 million vehicles on South Africa&#8217;s roads are uninsured.</p>
<p>Read the full story <a href="http://www.fin24.com/PersonalFinance/Money-Clinic/Car-insurance-may-become-mandatory-20100624" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rldaly.co.za/?feed=rss2&amp;p=563</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fears Of Next Financial Crisis</title>
		<link>http://www.rldaly.co.za/?p=558</link>
		<comments>http://www.rldaly.co.za/?p=558#comments</comments>
		<pubDate>Tue, 29 Jun 2010 08:32:10 +0000</pubDate>
		<dc:creator>justine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank for International Settlements (BIS)]]></category>
		<category><![CDATA[global debt]]></category>
		<category><![CDATA[global recession]]></category>

		<guid isPermaLink="false">http://www.rldaly.co.za/?p=558</guid>
		<description><![CDATA[The Bank for International Settlements (BIS) warned that governments around the world need to be more decisive in cutting budget deficits]]></description>
			<content:encoded><![CDATA[<p>An international report by the Bank for International Settlements (BIS) was released yesterday and warned that governments around the world need to be more decisive in cutting budget deficits.</p>
<p>It also warned that central banks should not wait too long to raise borrowing costs as the side effects from measures put in place to combat the current global recession might well be the cause behind the next financial crisis.</p>
<p>Read the full story <a href="http://www.busrep.co.za/index.php?fSectionId=565&amp;fArticleId=5532796" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rldaly.co.za/?feed=rss2&amp;p=558</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport Strikes During World Cup</title>
		<link>http://www.rldaly.co.za/?p=554</link>
		<comments>http://www.rldaly.co.za/?p=554#comments</comments>
		<pubDate>Tue, 01 Jun 2010 07:39:13 +0000</pubDate>
		<dc:creator>justine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transnet]]></category>
		<category><![CDATA[wage bill]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://www.rldaly.co.za/?p=554</guid>
		<description><![CDATA[South Africa's hosting of the World Cup may leave an unintended legacy: a bloated wage bill]]></description>
			<content:encoded><![CDATA[<p>South Africa&#8217;s hosting of the World Cup may leave an unintended legacy: a bloated wage bill at a time when the government is trying to rein in debt and bolster spending on basic services, says Mike Cohen and Franz Wild of the Business Report.</p>
<p>&#8216;Following an 18-day strike that crippled exports, state transport company Transnet last week agreed to raise wages by 11 percent, more than double the rate of inflation. Now, 1 million state employees are threatening action during the month-long tournament that starts on June 11 unless they receive similar increases. Mediation efforts will resume this week.&#8217;</p>
<p>Read the whole article <a href="http://www.busrep.co.za/index.php?fSectionId=561&amp;fArticleId=5493828" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rldaly.co.za/?feed=rss2&amp;p=554</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Shrink</title>
		<link>http://www.rldaly.co.za/?p=550</link>
		<comments>http://www.rldaly.co.za/?p=550#comments</comments>
		<pubDate>Tue, 01 Jun 2010 07:24:29 +0000</pubDate>
		<dc:creator>justine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[RL Daly Inc Attorneys]]></category>
		<category><![CDATA[South African economy]]></category>

		<guid isPermaLink="false">http://www.rldaly.co.za/?p=550</guid>
		<description><![CDATA[Credit extended to the private sector continues to shrink, a sign that confidence in the economy remains low]]></description>
			<content:encoded><![CDATA[<p>Credit extended to the private sector continues to shrink, a sign that confidence in the economy remains low, says Ethel Hazelhurst of the Business Report. &#8216;Figures released yesterday by the Reserve Bank showed a contraction of nearly 1 percent year on year in April to just under R2 trillion. The damage is mostly in the corporate sector while consumer lending is recovering, though only slowly&#8230;&#8217;</p>
<p>Read the rest of the article <a href="http://www.busrep.co.za/index.php?fSectionId=552&amp;fArticleId=5494349" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rldaly.co.za/?feed=rss2&amp;p=550</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
